ARCHIVE PREMIUM BETS

PREMIUM BETS
2021/2022



WON: 20 LOST: 11 VOID: - 

Date Event Odds Stk Prf Res @
24.01.2021 ⚽LIVE Inter to win 1.72 50 -50 0-0
17.01.2021 ⚽Liverpool to win 1.95 50 -50 0-0
17.01.2021 ⚽Napoli*Bayern Munchen 1.86 50 +43 OK
11.01.2021 ⚽Atalanta*Real Madrid 1.97 50 -50 NO
10.01.2021 ⚽Inter*Juve*Napoli to qualify 1.82 50 +41 OK
12.01.2021 ⚽LIVE Milan win aet 2.75 50 -50 0-0
12.01.2021 ⚽Milan*City 1.86 50 -50 0-0
10.01.2021 ⚽Napoli -0.5 1.92 50 +46 1-2
06.01.2021 ⚽Sassuolo to win 1.72 50 +36 2-1
03.01.2021 ⚽Juve to win 1.50 50 +25 4-1
28.11.2020 ⚽Bayern*Juve 1.80 50 -50 NO
24.11.2020 ⚽LIVE Juve to win 1.62 50 +30 3-1
21.11.2020 ⚽Atalanta to win 1.61 50 -50 1-1
20.11.2020 ⚽Paris to win 1.62 50 -50 3-2
15.11.2020 🎾Nadal to win 1.57 50 +28 2:0
01.11.2020 ⚽Milan to win 1.75 50 +37 1-2
31.10.2020 ⚽Atalanta&2+ 1.61 50 +31 1-2
25.10.2020 ⚽LIVE Napoli -1.0 1.61 50 +31 1-2
24.10.2020 ⚽Inter*Juve 1.90 50 -50 NO
21.10.2020 ⚽Atalanta to win 1.66 50 +33 0-4
19.10.2020 ⚽Verona to win 1.88 50 -50 0-0
18.10.2020 ⚽Bologna-Sassuolo BTS 1.50 50 +25 3-4
17.10.2020 ⚽Barcelona to win 1.74 50 -50 1-0
03.10.2020 ⚽Roma to win 1.86 50 +43 0-1
30.09.2020 ⚽Lazio-Atalanta 1+/1+ 1.51 50 +25.5 SI
27.09.2020 ⚽Sassuolo to win 1.90 50 +45 1-4
21.09.2020 ⚽City to win 1.53 50 +26.5 1-3
10.08.2021 ⚽ Rangers to qualify 1.65 35 - -
03.08.2021 ⚽ Double UCL 1.73 15 -15 NO
03.08.2021 ⚽ 🎾 Vekic*Red Star 2.17 10 -10 NO
03.08.2021 ⚽ PSV 1+2-5 goals 1.67 20 +13.4 3:0



MONTH P W L V STK RET PRF ROI
01/2021 10 5 5 0 500 441 -59-
11/2020 6 3 3 0 300 245 -55-18.33%
10/2020 8 5 3 0 400 363 -37-9.25%
08/2021 3 1 2 0 45 33.40 -11.60-
TOTAL 31 20 11 0 - - -